Socialist Republic of Vietnam
Cộng hòa xã hội chủ nghĩa Việt Nam
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: Độc lập – Tự do – Hạnh phúc “Independence – Freedom – Happiness” |
||||||
Anthem: Tiến Quân Ca “Army March” (first verse) |
||||||
Capital | Hanoi![]() |
|||||
Largest city | Ho Chi Minh City | |||||
Official language(s) | Vietnamese | |||||
Official scripts | Vietnamese alphabet | |||||
Demonym | Vietnamese | |||||
Government | People’s republic,1 Communist single-party state |
|||||
– | President | Nguyễn Minh Triết | ||||
– | Prime Minister | Nguyễn Tấn Dũng | ||||
– | General Secretary of CPV | Nông Đức Mạnh | ||||
– | Minister of Public Security | Lê Hồng Anh | ||||
Legislature | National Assembly of Vietnam | |||||
Formation | ||||||
– | Đại Việt | 1054 | ||||
– | French annexation | 1853 to 1883 | ||||
– | Independence from France | 2 September 1945 | ||||
– | Reunification | 30 April 1975 | ||||
– | Current constitution | 19 December 1980 | ||||
Area | ||||||
– | Total | 331,690 km2 (65th) 128,527 sq mi |
||||
– | Water (%) | 1.3 | ||||
Population | ||||||
– | 1 April 2009 census | 85,789,573 (13th)[1] | ||||
– | Density | 259/km2 (46th) 667/sq mi |
||||
GDP (PPP) | 2008 estimate | |||||
– | Total | $240.757 billion[2] (44th) | ||||
– | Per capita | $2,793[2] (129th) | ||||
GDP (nominal) | 2008 estimate | |||||
– | Total | $89.829 billion[2] (60th) | ||||
– | Per capita | $1,042[2] (139th) | ||||
Gini (2002) | 37 (medium) (59th) | |||||
HDI (2007) | ▲ 0.725[3] (medium) (116th) | |||||
Currency | đồng (₫) (VND ) |
|||||
Time zone | UTC+7 (UTC+7) | |||||
– | Summer (DST) | No DST (UTC+7) | ||||
Drives on the | right | |||||
Internet TLD | .vn | |||||
Calling code | 84 | |||||
1 | According to the official name and 1992 Constitution |
Advertisements